| 500 | Taking it To The Streets | The Doobie Brothers |
| 499 | Scar Tissue | Red Hot Chilli Peppers |
| 498 | Proud Mary | CCR |
| 497 | Love is The Drug | Roxy Music |
| 496 | Welcome to The Jungle | Guns'N'Roses |
| 495 | Spirits In A Material World | The Police |
| 494 | Down Down | Status Quo |
| 493 | Creep | Radio Head |
| 492 | Hot Love | TRex |
| 491 | I Was Made For Loving You | Kiss |
| 490 | Dreams | The Cranberries |
| 489 | Hush | Deep Purple |
| 488 | 21 Guns | Greenday |
| 487 | Cruel to be Kind | Nick Lowe |
| 486 | While You See a Chance | Steve Winwood |
| 485 | Tin Soldier | The Small Faces |
| 484 | Second Hand News | Fleetwood Mac |
| 483 | #9 Dream | John Lennon |
| 482 | Suicide Blonde | INXS |
| 481 | Brass in Pocket | The Pretenders |
| 480 | Take A Long Way Home | Supertramp |
| 479 | Brilliant Disguise | Bruce Springsteen |
| 478 | Evil Ways | Santana |
| 477 | We've Got to Get Out of This Place | The Animals |
| 476 | Jet Airliner | Steve Miller Band |
| 475 | Friday I'm in Love | The Cure |
| 474 | Blaze of Glory | Bon Jovi |
| 473 | Glittering Prize | Simple Minds |
| 472 | Turn Turn Turn | The Byrds |
| 471 | The Pretender | Jackson Browne |
| 470 | Stay With Me | The Faces |
| 469 | Sharp Dressed Man | ZZ Top |
| 468 | Waterloo Sunset | The Kinks |
| 467 | Here Without You | 3 Doors Down |
| 466 | Bad Case of Loving You | Robert Palmer |
| 465 | Angie | The Rolling Stones |
| 464 | You Keep Me Hanging On | Vanilla Fudge |
| 463 | Shiny Happy People | REM |
| 462 | Barracuda | Heart |
| 461 | The Bitch is Back | Elton John |
| 460 | 29 Palms | Robert Plant |
| 459 | Cherry Bomb | John Mellencamp |
| 458 | Road House Blues | The Doors |
| 457 | All Fired Up | Pat Benetar |
| 456 | Second Chance | Shine Down |
| 455 | Don't Believe | Thin Lizzy |
| 454 | Hysteria | Def Leppard |
| 453 | Cigarettes and Alcohol | Oasis |
| 452 | How You Remind Me | Nickleback |
| 451 | Heart Full of Soul | The Yardbirds |
| 450 | You're My Best Friend | Queen |
| 449 | Oh Pretty Woman | Van Halen |
| 448 | Tumbling Dice | The Rolling Stones |
| 447 | Dreamer | Supertramp |
| 446 | Don't Do me Like That | Tom Petty |
| 445 | Coz I Love You | Slade |
| 444 | Stand | REM |
| 443 | Up Around the Bend | CCR |
| 442 | Follow You Follow Me | Genesis |
| 441 | Human | The Killers |
| 440 | Against the Wind | Bob Seger |
| 439 | Celebrate | An Emotional Fish |
| 438 | Heat of The Moment | Asia |
| 437 | Shine on You Crazy Diamond | Pink Floyd |
| 436 | Even Better Than the Real Thing | U2 |
| 435 | Last Train to London | ELO |
| 434 | Are You Going My Way | Lenny Kravitz |
| 433 | Girls Talk | Dave Edmunds |
| 432 | Ready to Start | Arcade Fire |
| 431 | It's Not War (Just thhe End of Love) | Manic Street Preachers |
| 430 | Love in an Elevator | Aerosmith |
| 429 | De Doo Doo | The Police |
| 428 | Children of The Revolution | T-Rex |
| 427 | Breakdown | Tom Petty |
| 426 | Mama Told Me Not to Come | Three Dog Night |
| 425 | Day tripper | The Beatles |
| 424 | Big Time | Peter Gabriel |
| 423 | Jailbird | Primal Scream |
| 422 | Hold your Head Up | Argent |
| 421 | Substitute | The Who |
| 420 | Roll Over Lay Down | Status Quo |
| 419 | Werewolves of London | Warren Zevon |
| 418 | Under The Milky Way | The Church |
| 417 | My Hero | Foo Fighters |
| 416 | Elevation | U2 |
| 415 | Love The One You're With | Stephen Stills |
| 414 | Lost Weekend | Lloyd Cole |
| 413 | Wanna Be Loved | The Stone Roses |
| 412 | Let's Spend The Night Together | The Rolling Stones |
| 411 | Down to The Waterline | Dire Straits |
| 410 | Zephyr Song | Red Hot Chilli Peppers |
| 409 | House of The Rising Sun | Animals |
| 408 | China Girl | David Bowie |
| 407 | Somebody to Love | Jefferson Airplane |
| 406 | Logical Song | Supertramp |
| 405 | Fans | Kings of Leon |
| 404 | Edge of Seventeen | Stevie Nicks |
| 403 | Life's Been Good | Joe Walsh |
| 402 | California | Phantom Planet |
| 401 | You Wreck Me | Tom Petty |
| 400 | The Glastonbury Song | The Waterboys |
| 399 | A Whiter Shade of Pale | Procul Harum |
| 398 | Mony Mony | Billy Idol |
| 397 | Give it Away | Red Hot Chilli Peppers |
| 396 | Make Me Smile | Steve Harley |
| 395 | TNT | AC/DC |
| 394 | Immigrant Song | Led Zeppelin |
| 393 | Close to Me | The Cure |
| 392 | Blinded By The Light | Manfred Man |
| 391 | One of these Nights | The Eagles |
| 390 | Just The Way I'm Feeling | Feeder |
| 389 | Little Miss Can't Be Wrong | The Spin Doctors |
| 388 | Like A Rolling Stone | Bob Dylan |
| 387 | If You Love Somebody | Sting |
| 386 | I Need A Lover | John Cougar |
| 385 | Oye Com Ova | Santana |
| 384 | I Shot The Sherriff | Eric Clapton |
| 383 | You Give Love a Bad Name | Bon Jovi |
| 382 | Suite Judy Blue Eyes | Crosby Stills and Nash |
| 381 | Get Back | The Beatles |
| 380 | Black Old Sun | Soundgarden |
| 379 | The Joker | Steve Miller Band |
| 378 | Hand in My Pocket | Alanis Morrisette |
| 377 | Do Anything You Want To Do | Thin Lizzy |
| 376 | Don't Bring Me Down | ELO |
| 375 | Animal | Def Leppard |
| 374 | Unwell | Matchbox Twenty |
| 373 | Living In The Past | Jethro Tull |
| 372 | I'm on Fire | Bruce Springsteen |
| 371 | Lucky Man | Verve |
| 370 | Saturday Night's Alright | Elton John |
| 369 | All I Wanna Do | Sheryl Crow |
| 368 | Jeremy | Pearl Jam |
| 367 | Stop Dragging My Heart Around | Tom Petty/Stevie Nicks |
| 366 | Foxy Lady | Jimi Hendrix |
| 365 | Fool For Loving You | Whitesnake |
| 364 | Wrapped Around Your Finger | The Police |
| 363 | Once In A Lifetime | Talking Heads |
| 362 | Waiting On A Friend | The Rolling Stones |
| 361 | You Might Think | The Cars |
| 360 | Don't Fear The Reaper | Blue Oyster Cult |
| 359 | Have A Cigar | Pink Floyd |
| 358 | La Grange | ZZ Top |
| 357 | No Apologies | Bon Jovi |
| 356 | Summer Of 69' | Bryan Adams |
| 355 | Passenger | Iggy Pop |
| 354 | American Woman | Guess Who |
| 353 | Little Lies | Fleetwood Mac |
| 352 | If You Tolerate This | Manic Street Preachers |
| 351 | Ship Of Fools | World Party |
| 350 | I Don't Care Anymore | Phil Collins |
| 349 | Paper In Fire | John Mellencamp |
| 348 | Its' A Long Way To The Top | AC/DC |
| 347 | Hey 19 | Steely Dan |
| 346 | Kiss The Dirt | INXS |
| 345 | Sunday Bloody Sunday | U2 |
| 344 | Lola | The Kinks |
| 343 | Big Sur | The Thrills |
| 342 | Main Street | Bob Seger |
| 341 | My My Hey Hey | Neil Young |
| 340 | Suzie Q | CCR |
| 339 | Ruby Tuesday | The Rolling Stones |
| 338 | King of Pain | The Police |
| 337 | Hit Me With Your Best Shot | Pat Benatar |
| 336 | Hey Jude | The Beatles |
| 335 | Baba O'Reilly | The Who |
| 334 | Love Will Tear us Apart | Joy Division |
| 333 | One | U2 |
| 332 | Born to be Wild | Steppenwolf |
| 331 | Voodoo Child | Jimi Hendrix |
| 330 | Alive | Pearl Jam |
| 329 | Alive and Kicking | Simple Minds |
| 328 | All These Things That I've Done | The Killers |
| 327 | Reeling in The Years | Steely Dan |
| 326 | The Chain | Fleetwood Mac |
| 325 | Thunder Road | Bruce Springsteen |
| 324 | D'Yer Maker | Led Zeppelin |
| 323 | Hurts So Good | John Mellencamp |
| 322 | Learn to Fly | Foo Fighters |
| 321 | Talk | Coldplay |
| 320 | Love is Like Oxygen | The Sweet |
| 319 | Lady Writer | Dire Straits |
| 318 | 1979 | Smashing Pumpkins |
| 317 | Take It On the Run | Reo Speed Wagon |
| 316 | Dust in The Wind | Kansas |
| 315 | Panama | Van Halen |
| 314 | Patience | Guns'N'Roses |
| 313 | Dude Looks Like A Lady | Aerosmith |
| 312 | Albatross | Fleetwood Mac |
| 311 | Centrefold | J Geils Band |
| 310 | The Man Who Built America | Horslips |
| 309 | The River | Bruce Springsteen |
| 308 | Gimme Shelter | The Rolling Stones |
| 307 | Woman From Tokyo | Deep Purple |
| 306 | Basket Case | Greenday |
| 305 | My Best Friends Girl | The Cars |
| 304 | We Can Work it Out | The Beatles |
| 303 | Don't Stop Me Now | Queen |
| 302 | Big Country | Big Country |
| 301 | Pinball Wizard | The Who |
| 300 | Have A Nice Day | The Stereophonics |
| 299 | Teach Your Children | Crosby Stills and Nash |
| 298 | Keep The Faith | Bon Jovi |
| 297 | Dani California | Red Hot Chilli Peppers |
| 296 | Rocky Mountain Way | Joe Walsh |
| 295 | Skateaway | Dire Straits |
| 294 | Throwing It All Away | Genesis |
| 293 | Walk This Way | Aerosmith |
| 292 | Don't Let Me Down | The Beatles |
| 291 | Nutbush City Limits | Ike and Tina Turner |
| 290 | Notion | Kings of Leon |
| 289 | Night Moves | Bob Seger |
| 288 | The One I Love | REM |
| 287 | My Sweet Lord | George Harrison |
| 286 | Fool To Cry | The Rolling Stones |
| 285 | Oh My God | Kaiser Chiefs |
| 284 | Dirty Deeds | AC/DC |
| 283 | Dreams | Fleetwood Mac |
| 282 | Since You've Been Gone | Rainbow |
| 281 | Straight Forward | Mama's Boys |
| 280 | Brothers In Arms | Dire Straits |
| 279 | Rock and Roll All Night | Kiss |
| 278 | Lay Lady Lay | Bob Dylan |
| 277 | Gloria | U2 |
| 276 | 2468 Motorway | Tom Robinson |
| 275 | Drops of Jupiter | Train |
| 274 | Big Log | Robert Plant |
| 273 | Sledge Hammer | Peter Gabriel |
| 272 | London Calling | The Clash |
| 271 | Just Like Living in Paradise | David Lee Roth |
| 270 | What's the Story Morning Glory | Oasis |
| 269 | Hole in My Shoe | Traffic |
| 268 | You Can't Always Get What you Want | The Rolling Stones |
| 267 | Loadout/Stay | Jackson Browne |
| 266 | Addicted to Love | Robert Palmer |
| 265 | Bat Out of Hell | Meatloaf |
| 264 | Love is a Battlefield | Pat Benetar |
| 263 | Us and Them | Pink Floyd |
| 262 | Summer in the City | Lovin' Spoonfull |
| 261 | Modern Love | David Bowie |
| 260 | Here Comes The Night | Them |
| 259 | Maybe Tomorrow | The Stereophonics |
| 258 | High Voltage | AC/DC |
| 257 | Every Little Thing She Does | The Police |
| 256 | Working Class Hero | John Lennon |
| 255 | One | Metallica |
| 254 | Need You Tonight | INXS |
| 253 | Rock Star | Nickleback |
| 252 | November Rain | Guns'N'Roses |
| 251 | Ain't Talking About Love | Van Halen |
| 250 | When Love Comes to Town | U2 |
| 249 | Armegedon | Def Leppard |
| 248 | Lazy Sunday Afternoon | The Small Faces |
| 247 | I Don't Want to Miss a Thing | Aerosmith |
| 246 | Always The Sun | The Stranglers |
| 245 | Dakota | The Stereophonics |
| 244 | Hold on Tight | ELO |
| 243 | My Generation | The Who |
| 242 | Suburban Nights | Hardfi |
| 241 | Rhiannon | Fleetwood Mac |
| 240 | Orange Crush | REM |
| 239 | Learning to Fly | Tom Petty |
| 238 | Crazy Crazy Nights | Kiss |
| 237 | Sergant Pepper's | The Beatles |
| 236 | Back in Black | AC/DC |
| 235 | Rikki Don't Lose that Number | Steely Dan |
| 234 | When the Levee Breaks | Led Zeppelin |
| 233 | Old Time Rock and Roll | Bob Seger |
| 232 | Cover Me | Bruce Springsteen |
| 231 | So Far Away | Dire Straits |
| 230 | She's Not There | Santana |
| 229 | She's Electric | Oasis |
| 228 | Old Man | Neil Young |
| 227 | Sunny Afternoon | The Kinks |
| 226 | Sarah | Thin Lizzy |
| 225 | American Idiot | Greenday |
| 224 | Rooms on Fire | Stevie Nicks |
| 223 | Sorrow | David Bowie |
| 222 | Closing Time | Semisonic |
| 221 | Kaleigh | Marillon |
| 220 | All of my Love | Led Zeppelin |
| 219 | The Day We Caught the Train | Ocean Colour Scene |
| 218 | Lucy in The Sky With Diamonds | The Beatles |
| 217 | Bloody Well Right | Supertramp |
| 216 | Who Are You | The Who |
| 215 | Semi Charmed Life | Third Eye Blind |
| 214 | It's Only Rock and Roll | The Rolling Stones |
| 213 | Number of the Beast | Iron Maiden |
| 212 | Owner of a Lonely Heart | Yes |
| 211 | Pretty Fly | Off Spring |
| 210 | Don't Stop Believing | Journey |
| 209 | Land of Confusion | Genesis |
| 208 | Can't Stand Losing | The Police |
| 207 | Fix You | Coldplay |
| 206 | Never Tear us Apart | INXS |
| 205 | American Girl | Tom Petty |
| 204 | 3AM | Matchbox 20 |
| 203 | I Want to Break Free | Queen |
| 202 | She Sells Sanctuary | The Cult |
| 201 | The Heat is On | Glen Frey |
| 200 | Evil Woman | Elo |
| 199 | Don't You Forget About me | Simple Minds |
| 198 | Bitter Sweet Symphony | Verve |
| 197 | Real Wild Child | Iggy Pop |
| 196 | Champagne Supa Nova | Oasis |
| 195 | Fire | Jimi Hendrix |
| 194 | Man on The Moon | REM |
| 193 | Legs | ZZ Top |
| 192 | Brown Eyed Girl | Van Morrison |
| 191 | Old Town | Phil Lynott |
| 190 | Revolution | The Beatles |
| 189 | New Sensation | INXS |
| 188 | Rock'N'Me | Steve Miller Band |
| 187 | Rocking in a Free World | Neil Young |
| 186 | Under The Bridge | Red Hot Chilli Peppers |
| 185 | Viva La Vida | Coldplay |
| 184 | Riders on the Storm | The Doors |
| 183 | Glory Days | Bruce Springsteen |
| 182 | Were the Streets Have No Name | U2 |
| 181 | Rocking All Over the World | Status Quo |
| 180 | Pink | Aerosmith |
| 179 | Money for Nothing | Dire Straits |
| 178 | You Make Loving Fun | Fleetwood Mac |
| 177 | Belfast Child | Simple Minds |
| 176 | Give A Little Bit | Supertramp |
| 175 | The Boys of Summer | Don Henley |
| 174 | Black Night | Deep Purple |
| 173 | Ever Long | Foo Fighters |
| 172 | Hells Bells | AC/DC |
| 171 | Black Magic Woman | Santana |
| 170 | Song for my Lovers | Richard Ashcroft |
| 169 | School's Out | Alice Cooper |
| 168 | Pictures of Matchstick Men | Status Quo |
| 167 | Free Falling | Tom Petty |
| 166 | Jack and Dianne | John Cougar |
| 165 | The Sidewinder Sleeps | REM |
| 164 | Touch Me | The Doors |
| 163 | Hard to Handle | The Black Crowes |
| 162 | Do it Again | Steely Dan |
| 161 | Spitting Games | Snow Patrol |
| 160 | Itchycoo Park | The Small Faces |
| 159 | Californication | Red Hot Chilli Peppers |
| 158 | Cold as Ice | Foreigner |
| 157 | (I Can't Get No) Satisfaction | The Rolling Stones |
| 156 | Black Dog | Led Zeppelin |
| 155 | Message in a Bottle | The Police |
| 154 | Hold the Line | Toto |
| 153 | Don't Stop | Fleetwood Mac |
| 152 | Baby Please Don't Go | Them |
| 151 | One Horse Town | The Thrills |
| 150 | Back on the Chain Gang | The Prentenders |
| 149 | With or Without You | U2 |
| 148 | Under Pressure | Queen |
| 147 | What I Like About You | The Romantics |
| 146 | Last Night | The Strokes |
| 145 | Knocking on Heaven's Door | Guns'N'Roses |
| 144 | Running Down a Dream | Tom Petty |
| 143 | Pour Some Sugar | Def Leppard |
| 142 | Use Somebody | Kings of Leon |
| 141 | Heartache Tonight | The Eagles |
| 140 | In the Air Tonight | Phil Collins |
| 139 | Long Cool Woman | The Hollies |
| 138 | The Riverboat Song | Ocean Colour Scene |
| 137 | You Wear it Well | Rod Stewart |
| 136 | Sweet Home Alabama | Lynyrd Skynyrd |
| 135 | With a Little Help from My Friends | Joe Cocker |
| 134 | When You Were Young | The Killers |
| 133 | Bohemian Like You | Dandy Warhols |
| 132 | Heart of Gold | Neil Young |
| 131 | My Sharona | The Knack |
| 130 | Something in the Air | Thunderclap New |
| 129 | Bad Medicine | Bon Jovi |
| 128 | You Better You Bet | The Who |
| 127 | Mama We're All Crazy | Slade |
| 126 | Who'll Stop the Rain | CCR |
| 125 | Should I Stay or Should I Go | The Clash |
| 124 | Good Riddance | Greenday |
| 123 | Life is a Highway | Tom Cochrane |
| 122 | Skin Deep | The Stranglers |
| 121 | High and Dry | Radio Head |
| 120 | Shapes of Things | The Yardbirds |
| 119 | Metal Guru | T Rex |
| 118 | Miss You | The Rolling Stones |
| 117 | Refugee | Tom Petty |
| 116 | Wild Thing | The Troggs |
| 115 | It's My Life | Bon Jovi |
| 114 | Nothing Else Matters | Metallica |
| 113 | Thunderstruck | AC/DC |
| 112 | Feel Like Making Love | Bad Company |
| 111 | Rebel Rebel | David Bowie |
| 110 | Jail Break | Thin Lizzy |
| 109 | Abracadabra | Steve Miller Band |
| 108 | True Faith | New Order |
| 107 | Driver's Seat | Sniff'N'Tears |
| 106 | Who's Cryin Now | Journey |
| 105 | Won't Get Fooled Again | The Who |
| 104 | Why Can't This be Love | Van Halen |
| 103 | Killer Queen | Queen |
| 102 | Every Rose has it's Thorn | Poison |
| 101 | Angel of Harlem | U2 |
| 100 | Back in the USSE | The Beatles |
| 99 | Don't Stand so Close | The Police |
| 98 | Smells Like Tean Spirit | Nirvana |
| 97 | Have You Ever Seen The Rain | CCR |
| 96 | Dancing in The Dark | Bruce Springsteen |
| 95 | Beautiful Day | U2 |
| 94 | Keep on Running | Spencer David |
| 93 | Wheels | Foo Fighters |
| 92 | Knocking on Heaven's Door | Bob Dylan |
| 91 | Ruby | Kaiser Chiefs |
| 90 | We Will Rock You | Queen |
| 89 | Dancing in the Moonlight | Thin Lizzy |
| 88 | All The Day and All the Night | The Kinks |
| 87 | Teenage Kicks | Undertones |
| 86 | Imagine | John Lennon |
| 85 | Get it On | T Rex |
| 84 | Life in a Fast Lane | The Eagles |
| 83 | Mr Jones | Counting Crows |
| 82 | Heroes | David Bowie |
| 81 | Go Your Own Way | Fleetwood Mac |
| 80 | Wonderwall | Oasis |
| 79 | Money | Pink Floyd |
| 78 | Here we go again | Whitesnake |
| 77 | Clocks | Coldplay |
| 76 | Jet | Paul McCartney |
| 75 | Rebel Yell | Billy Idol |
| 74 | Vertigo | U2 |
| 73 | Zombie | The Cranberries |
| 72 | Walking on the Moon | The Police |
| 71 | Love Bites | Def Leppard |
| 70 | Walk of Life | Dire Straits |
| 69 | Enter Sandman | Metallica |
| 68 | Don't Get Me Wrong | The Pretenders |
| 67 | LA Woman | The Doors |
| 66 | Can't Get Enough of Your Love | Bad Company |
| 65 | Seven Nations | White Stripes |
| 64 | Wake Me Up (When September Comes) | Greenday |
| 63 | Paranoid | Black Sabbath |
| 62 | I Won't Back Down | Tom Petty |
| 61 | Space Oddity | David Bowie |
| 60 | Kashmir | Led Zeppelin |
| 59 | Jailbreak | AC/DC |
| 58 | Somebody Told Me | The Killers |
| 57 | White Room | Cream |
| 56 | Paradise City | Guns'N'Roses |
| 55 | Losing My Religion | REM |
| 54 | Solsbury Hill | Peter Gabriel |
| 53 | I Love Rock and Roll | Joan Jett |
| 52 | You Took the Words | Meatloaf |
| 51 | Brown Sugar | The Rolling Stones |
| 50 | She Talks to Angels | The Black Crowes |
| 49 | You Ain't Seen Nothing Yet | Bachman Turner Overdrive |
| 48 | New Years Day | U2 |
| 47 | Janie's Got a Gun | Aerosmith |
| 46 | Jump | Van Halen |
| 45 | Sultans of Swing | Dire Straits |
| 44 | Wish you Were Here | Pink Floyd |
| 43 | You Really Got Me | The Kinks |
| 42 | Jean Genie | David Bowie |
| 41 | Song 2 | Blur |
| 40 | Roxanne | The Police |
| 39 | Honky Tonk Woman | The Rolling Stones |
| 38 | Rock and Roll | Led Zeppelin |
| 37 | Band on the Run | Paul McCartney |
| 36 | I Predict a Riot | Kaiser Chiefs |
| 35 | Paradise by the Dash Board Light | Meatloaf |
| 34 | Gloria | Them |
| 33 | Cocaine | Eric Clapton |
| 32 | Born to Run | Bruce Springsteen |
| 31 | Wiskey in the Jar | Thin Lizzy |
| 30 | Black Betty | Ram Jam |
| 29 | Don't Look Back in Anger | Oasis |
| 28 | Sex on Fire | Kings of Leon |
| 27 | Layla | Derek and the Dominoes |
| 26 | Come as You Are | Nirvana |
| 25 | Another Brick in the Wall | Pink Floyd |
| 24 | Living on a Prayer | Bon Jovi |
| 23 | Golden Brown | The Stranglers |
| 22 | I Still Haven't Found | U2 |
| 21 | Sweet Child O Mine | Guns'N'Roses |
| 20 | Light my Fire | The Doors |
| 19 | More than a Feeling | Boston |
| 18 | White Wedding | Billy Idol |
| 17 | All Right Now | Free |
| 16 | Yellow | Coldplay |
| 15 | Radar Love | Golden Earring |
| 14 | Bohemian Rhapsody | Queen |
| 13 | A Whole Lotta Love | Led Zeppelin |
| 12 | Jumping Jack Flash | The Rolling Stones |
| 11 | Brewing up a Storm | The Stunning |
| 10 | Freebird | Lynyrd Skynyrd |
| 9 | Come Together | The Beatles |
| 8 | The Boys are Back in Town | Thin Lizzy |
| 7 | Hotel California | The Eagles |
| 6 | Pride | U2 |
| 5 | Comfortably Numb | Pink Floyd |
| 4 | Start Me Up | The Rolling Stones |
| 3 | Born in the USA | Bruce Springsteen |
| 2 | You Shook Me all Night Long | AC/DC |
| 1 | Stairway to Heaven | Led Zeppelin |















